Course Overview
The Department of Computer Engineering and Application established in the year 1985 has produced batches of Diploma holders who are catering to the needs of the society till date. The department is accommodating the change in technology by developing the infrastructure and facilities with the aid of different Central Government programmes and schemes as well as projects granted by AICTE from time to time. The department has well equipped laboratory with sufficient hardware and software facilities for the smooth conduct of the Diploma course as well as different short term courses conducted.
The Department conducts development programmes and workshops for both students and faculties in relation to the ongoing developments in the field of Computer Engineering, Science and Application and other environmental and social aspects. The department maintains a library for the benefit of the faculty and students in addition to the central library of the institute.
Infrastructure and Facilities:
- Laboratories set up under MODROB project :
- Business Data Processing Lab.
- Microprocessor Lab.
- Internet and Web Technology Lab.
- Multimedia Lab.
- Data Structure Lab.
- Computer Hardware and Networking Lab.
- A.I.C.T.E. sponsored project :
- RPS on development of Simulator for structured Peer To Peer Systems.
- Departmental library
Courses Offeres: 3 year Diploma in Computer Engineering
Course structure:-
Sl no | Code no | Subject | Contact hours /week | Evaluation scheme | Total Marks (Th+Pr) | Credit | |||||||||
L | T | P | Theory (Th) | Practical (Pr) | |||||||||||
ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+ PA) | ||||||||||
TA | HA | Total (TA+ HA) | |||||||||||||
1 | Co-301 | Computer Application and Programming (All branch) | 3 | 0 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 |
2 | Hu-302 | Engineering Economics & Accountancy | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
3 | Sc-303 | Mathematics-III | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | ||||
4 | Co-303 | Computer Architecture & Organisation | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 4 | ||||
5 | El -304 | Elements of Electrical Engineering | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
6 | Co-302 | Elements of Multimedia | 3 | 1 | 3 | 70 | 10 | 20 | 30 | 33/100 | 50 | 50 | 33/100 | 200 | 5 |
7 | Co-310 | Professional Practice- I | 1 | 2 | 25 | 25 | 17 | 50 | 2 | ||||||
Total | 19 | 3 | 11 | 850 | 25 | ||||||||||
33 |
Sl no | Code no | Subject | Contact hours /week | Evaluation scheme | Total Marks (Th+Pr) | Credit | |||||||||
L | T | P | Theory (Th) | Practical (Pr) | |||||||||||
ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+ PA) | ||||||||||
TA | HA | Total (TA+ HA) | |||||||||||||
1 | CO-401 | Data Structure | 3 | 1 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 5 |
2 | CO-402 | System Programming | 3 | 70 | 10 | 20 | 30 | 33/100 | – | – | 100 | 3 | |||
3 | CO-403 | Microprocessor And Interfacing | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
4 | CO-404 | Advanced C and C++ | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
5 | CO-405 | Computer Hardware and Networking | 1 | 1 | 3 | 35 | 5 | 10 | 15 | 17/50 | 50 | 50 | 33/100 | 150 | 4 |
6 | CO-406 | Digital Electronics | 2 | 3 | 35 | 5 | 10 | 15 | 17/50 | 25 | 25 | 17/50 | 100 | 3 | |
7 | CO-410 | Professional Practice- II | 1 | 2 | 25 | 25 | 17/50 | 50 | 2 | ||||||
Total | 16 | 2 | 17 | 850 | 25 | ||||||||||
35 |
Sl no | Code no | Subject | Contact hours /week | Evaluation scheme | Total Marks (Th+Pr) | Credit | |||||||||
L | T | P | Theory (Th) | Practical (Pr) | |||||||||||
ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+ PA) | ||||||||||
TA | HA | Total (TA+ HA) | |||||||||||||
1 | CO-501 | Internet & Web Technology | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
2 | CO-502 | Computer Communication & Networking | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 4 | ||||
3 | CO-503 | Database Management Systems | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
4 | CO-504 | Operating System | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
5 | CO-505 | JAVA Programming | 2 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
6 | CO-510 | Professional Practice- III | 1 | 2 | 25 | 25 | 17/50 | 50 | 2 | ||||||
Elective (any one) | |||||||||||||||
A | CO-506 | Visual Programming | 1 | 3 | 35 | 5 | 10 | 15 | 17/50 | 25 | 25 | 17/50 | 100 | 3 | |
B | CO-507 | VLSI & Embedded System | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
Total | 17 / 19 | 1 | 17 / 14 | 850 | 25 | ||||||||||
35 / 34 |
Sl no | Code no | Subject | Contact hours /week | Evaluation scheme | Total Marks (Th+Pr) | Credit | |||||||||
L | T | P | Theory (Th) | Practical (Pr) | |||||||||||
ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+ PA) | ||||||||||
TA | HA | Total (TA+ HA) | |||||||||||||
1 | Hu- 601 | Industrial Management & Entrepreneursh ip | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
2 | CO- 601 | Mobile Computing | 3 | 1 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 5 |
3 | CO- 602 | Crytography and Network Security | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
4 | CO- 603 | Software Engineering | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
5 | CO- 611 | Project & Seminar | 1 | 6 | 100 | 50 | 50/150 | 150 | 3 | ||||||
6 | CO- 612 | General Viva | 2 | 50 | 17/50 | 50 | 2 | ||||||||
7 | CO- 610 | Professional Practice- IV | 1 | 2 | 25 | 25 | 17/50 | 50 | 2 | ||||||
Elective (any one) | |||||||||||||||
A | CO- 604 | Parallel Processing | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
B | CO- 605 | Graph Theory & Combinatorics | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
C | CO- 606 | Artificial Intelligence | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
Total | 17 | 3 | 14 | 850 | 25 | ||||||||||
34 |
Faculty and Staff
Sl.No. | Name | Qualification | Designation | Publications | Trainings (Last 3 Years) | Photo Identity |
1 | Mrs. Plabita Borbora | BE(CSE), MS (Software System) | HOD , Computer Engineering Department | 1 (Teaching Automated Test Data Generation Tools For C,C++ And Java Programs) | 2020-2021 Outcome-Based Pedagogical Principles forTeaching –Learning in Engineering Education -1 week 2021-2022 Soft Skill Development – 2 days NBA Accreditation for Polytechnics – 1 week |
![]() |
2 | Mrs. Prakriti Prava Das | B.E (CSE),MS(SOFTWRE SYSTEMS). | Lecturer(S.G.) | 01 | 2020-2021 Refresher Programme : Outcome-Based Pedagogical Principles for Teaching –Learning in Engineering Education -2 weeks 2021-2022 STTP : Introduction to Software –Defined Networking(SDN)-1 week STTP : NBA Accreditation for Engineering College- 1 week Training : Government Process Re-Engineering – 3 days |
![]() |
3 | Dr. Maushumi Lahon | B.Tech(CSE), MBA(Systems), M.Tech, PhD(CSE) | Lecturer cum Programmer & System Analyst | Papers Published : 10Book Chapter Published : 01 | 2019-2020 –Self paced course from coursera on Android app development. 2020 – 2021 – Refresher Programme – Outcome based pedagogical principles for teaching-learning in Engineering Education (1 week) Workshop on Embedded systems (3 days) Book Chapter – (Computational Intelligence techniques and Their Applications to Software Engineering Problems) 2021-2022 – STTP – Research Methodology – 1 week STTP – Student Mentorship – 1 week Training – Government process Reengineering – 3 days. |
![]() |
4 | Ms. Swapnali Borah | M.Tech(CSE) | Lecturer(S.G.) | 1.(2019-20)ENVIRONMENTAL POLLUTION – AN OVERVIEWNITTTR, KOLKATA, 29/7/19 TO 2/8/191 week2.(2019-20)EVALUATING STUDENTS’ PERFORMANCE & DESIGNING QUESTION PAPERSNITTTR, KOLKATA,14/10/19 TO 18/10/191 week3.(2019-20)APPLICATION OF SOFTWARE IN ENGINEERING DRAWINGNITTTR, KOLKATA,4/11/19 TO 8/11/191 week4.(2019-20)SOLID & LIQUID WASTE MANAGEMENTNITTTR, KOLKATA,18/11/19 TO 29/11/192 week5.(2019-20)Introduction to Soft ComputingNITTTR, KOLKATA, 20/1/20 TO 31/1/202 week |
![]() |
|
5 | Mr. Abdul Barek | Bachelor in Computer Science and Engineering | Lecturer | Nil | 6 |
![]() |
6 | Mr. Yajnadev Sharma | Master of Computer Applications | Technical Asstt. |
1. Application of Software in Computer Application at NITTTR – Guwahati. 2. Installation and Maintenance of Campus Network at Nalbari Polytechnic. |
![]() |
|
7 | Mr. KAUSHIK RAY | M. TECH (IT) | Lecturer (Part-Time) | Journal = 1 Book Chapter = 4 |
![]() |
Computer Engineering Syllabus
1ST SEMESTER SYLLABUS | View / Download |
2ND SEMESTER SYLLABUS | View / Download |
COMPUTER ENGINEERING (NEW SYLLABUS), 3rd to 6th SEMESTER | View / Download |
Computer Engineering Department Laboratories:
- Business Data Processing Lab.
- Microprocessor Lab.
- Internet and Web Technology Lab.
- Multimedia Lab.
- Data Structure Lab.
- Computer Hardware and Networking Lab.
Language lab:
![]() |
![]() |
Departmental Activities:
The Department has a team of highly qualified, well experienced and committed faculty and staff and state of the art infrastructure to cater to the academic needs of the students.
Apart from the academic activities, our students are trained to improve their soft skills through personality development programs.
Besides routine academic activities, the staffs of the department conduct various computer based examination for recruitment at different Departments of the state. The department also maintains a Department library with sufficient number of books on computer Engineering subjects.
The Department organizes various activities for the development of the students. These activities are a real life learning experience to the students. The Departmental Activities for each and every academic year includes
- Seminar/Webinar
- Industrial Visits
- Publication By Faculty
- Paper Presentation by Faculty
- Conference/Workshops attended by Faculty
- Achievements of the students
Yoga Session organized by Computer Engg. Deptt. on 21/05/2022
Awareness Program on “Innovation and Incubation” by Mr. Lutfur Rahman, Proprietor, Techcare on 12/05/2022
Alumni Meet – 2022 held on 07/05/2022
Lecture on “Self Learning” by Dr. Maushumi Lahon on 06/05/2022
Parent Teacher Meet Organized by Computer Engineering Department on 30/04/2022
An Expert Lecture on “Data Mining” on 29/04/2022 by Mrs. Pinki Saikia Dutta, Asstt. Professor, GIMT
Industrial Visits:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Webinar Organised:
![]() |
![]() |
![]() |
![]() |
Orientation Programme and Parents Teacher’s Meet:
Conference attended by Faculty:
![]() |
![]() |
![]() |
Workshops attended by Faculty:
Course Content
Instructors