Baleno Specs, Features and Price
The Maruti Baleno has 1 Petrol Engine on offer. The Petrol engine is 1197 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the Baleno has a mileage of 22.35 to 22.94 kmpl . The Baleno is a 5 seater 4 cylinder car and has length of 3990, width of 1745 and a wheelbase of 2520.
Key Specifications of Maruti Baleno
| ARAI Mileage | 22.94 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1197 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm |
| Max Torque (nm@rpm) | 113Nm@4400rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 318 |
| Fuel Tank Capacity | 37.0 |
| Body Type | Hatchback |
Key Features of Maruti Baleno
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Automatic Climate Control | |
| Fog Lights – Front | |
| Alloy Wheels |
Engine and Transmission
| Displacement (cc) | 1197 |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| TransmissionType | Automatic |
| Gear Box | 5 Speed |
| Mild Hybrid |
| Baleno Sigma1197 cc, Manual, Petrol, 22.35 kmpl | Rs.6.35 Lakh* Get On Road Price |
| Pay Rs.84,000 more forBaleno Delta1197 cc, Manual, Petrol, 22.35 kmpl | Rs.7.19 Lakh* Get On Road Price |
| Pay Rs.50,000 more forBaleno Delta AMT1197 cc, Automatic, Petrol, 22.94 kmpl | Rs.7.69 Lakh* Get On Road Price |
| Pay Rs.40,000 more forBaleno Zeta1197 cc, Manual, Petrol, 22.35 kmpl | Rs.8.09 Lakh* Get On Road Price |
| Pay Rs.50,000 more forBaleno Zeta AMT1197 cc, Automatic, Petrol, 22.94 kmpl | Rs.8.59 Lakh* Get On Road Price |
Sigma(Petrol) (Base Model) | |
| Ex-Showroom Price | Rs.6,35,000 |
| RTO | Rs.44,450 |
| Insurance | Rs.34,890 |
| On-Road Price : | Rs.7,14,340 |