Hostel Fees
SI. No. | Particulars | Amount (Rs) |
1 | Hostel Admission Fees(Govt.) | 100.00 |
2 | Hostel Seat Rent(Govt) (Per Annum) | 500.00 |
3 | Hostel Caution Money(One Time Refundable) | 500.00 |
4 | Hostel Mess Advance(Refundable) | 1500.00 |
5 | Electricity, Water & Other Charges | 500.00 |
6 | Hostel Mess Establishment Amenities Charges(Per Annum) | 500.00 |
Total | 3600.00 |
Hostel facility at AEI
Assam Engineering Institute is a rsidential type institute providing hostel accomodation to more than 75% of the students both boys and girls.
The institute has currently the following number of hostels.
Sl No. | Premise | Name | Year of Establishment | Capacity |
1 | Boys’ Hostel No. 1 | Ganashilpi Moghai Oja Boys’ Hostel | 1982 | 66 |
2 | Boys’ Hostel No. 2 | Maniram Dewan Boys’ Hostel | 1954/55 | 66 |
3 | SC/ST Boys’ Hostel | Kalaguru Bishnu Prasad Rabha Boys’ Hostel | 2022 | 60 |
4 | Girls’ Hostel No. 1 | Sati Joymoti Konwari Girls’ Hostel | 2000 | 60 |
5 | Girls’ Hostel No. 2 | Jnanpith Awardee Dr. Mamoni Raisom Goswami Girls’ Hostel | Under Construction | 40 |
The new rates are subjected to revision. In addition hostel boarders have to pay the mess dues for the current month as fixed by the mess committee.