Commencement of session : The academic session of the Polytechnics of Assam normally commences in the month of August/September.
Medium of instruction : The medium of instruction is English.
THE FEES AND DUES IN POLYTECHNICS
| SI. No. | Particulars | Amount(Rs) |
| 1 | Training & Placement Fees(One Time | 200,00 |
| 2 | Library Caution(Refundable)(One Time) | 300.00 |
| 3 | Science / Workshop Caution(Refundable One Time) | 400.00 |
| 4 | Library Fees | 100.00 |
| 5 | Magazine Fees | 100.00 |
| 6 | Medical | 100.00 |
| 7 | Sports / Extra Curriculum Activity(Union) | 500.00 |
| 8 | Electricity | 200.00 |
| 9 | Celebrations | 200.00 |
| 10 | Student Aid / Activity | 200.00 |
| 11 | ID Card | 50.00 |
| 12 | Student Insurance | 100.00 |
| 13 | Institution Fees | 2450.00 |
| 14 | Lab Fees | 1400.00 |
| 15 | Govt. Fees | 850.00 |
| Total Admission Fees | 4700.00 |
The new rates are subjected to revision. In addition hostel boarders have to pay the mess dues for the current month as fixed by the mess committee.