Course Overview

Courses Offeres: 3 year Diploma in Chemical Engineering
Course structure:-
Sl No | Code No | Subject | Study Scheme | Evaluation Scheme | |||||||||||
Contact hour/week | Theory | Practical | Total Marks (Theory+ Practical) | Credit | |||||||||||
L | T | P | ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+PA) | |||||||
TA | HA | Total (TA+HA) | |||||||||||||
1 | Co-301 | Computer Application & Programming | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
2 | Hu-302 | Engineering Economics & Accountancy | 3 | 70 | 10 | 20 | 30 | 33/100 | – | – | 100 | 3 | |||
3 | Me/Ch-301 | Environmental Education | 3 | 70 | 10 | 20 | 30 | 33/100 | – | – | 100 | 3 | |||
4 | EL/ET-304 | Fundamentals of Electrical & Electronics Engg | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
5 | Me-304 | Elements of Mechanical Engg | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
6 | Ch-301 | Principle of Unit Operation-I | 3 | 1 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 5 |
7 | Ch-310 | Professional Practice – 1 | 1 | 2 | – | – | – | – | 25 | 25 | 25 | 17/50 | 50 | 2 | |
19 | 1 | 14 | |||||||||||||
Total | 34 hrs/week | Total | 850 | 25 |
Sl No | Code No | Subject | Study Scheme | Evaluation Scheme | |||||||||||
Contact hour/week | Theory | Practical | Total Marks (Theory+ Practical) | Credit | |||||||||||
L | T | P | ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+PA) | |||||||
TA | HA | Total (TA+HA) | |||||||||||||
1 | CH-401 | Applied Chemistry | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
2 | CH-402 | Industrial Chemical Process-1 (CP-I) | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 100 | 4 | |
3 | CH-403 | Fuel Furnace & Refractories (FFR) | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 100 | 4 | |
4 | CH-404 | Thermodynamics & Kinetics | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 4 | ||||
5 | CH-405 | Principle Of Unit Operation -II | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
6 | CH-406 | Chemical Engg Drawing-I | 6 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
7 | CH-410 | Professional Practice – II | 1 | 2 | 25 | 25 | 17/50 | 50 | 2 | ||||||
16 | 1 | 20 | |||||||||||||
Total | 37 hrs/week | Total | 850 | 25 |
Sl No | Code No | Subject | Study Scheme | Evaluation Scheme | |||||||||||
Contact hour/week | Theory | Practical | Total Marks (Theory+ Practical) | Credit | |||||||||||
L | T | P | ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+PA) | |||||||
TA | HA | Total (TA+HA) | |||||||||||||
1 | CH-501 | Instrumentation | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
2 | CH-502 | Industrial Chemical Process-II | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 100 | 4 | |
3 | CH-503 | Petro Chemicals | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | – | – | 17/50 | 100 | 4 | |
4 | CH-504 | Principle of Unit Operation-III | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
5 | CH-505 | Chemical Engg Drawing-II | 6 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 3 | ||
6 | CH-510 | Professional Practice – III | 1 | 2 | 70 | 25 | 25 | 17/50 | 50 | 2 | |||||
7 | Optional (any 1) | ||||||||||||||
A | CH-506 | Fertilizer Technology | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 4 | ||||
B | Ch-507 | Petroleum Technology | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | 100 | 4 | ||||
16 | 2 | 17 | |||||||||||||
Total | 35 hrs/ week | Total | 850 | 25 |
Sl No | Code No | Subject | Study Scheme | Evaluation Scheme | |||||||||||
Contact hour/week | Theory | Practical | Total Marks (Theory+ Practical) | Credit | |||||||||||
L | T | P | ESE | Sessional(SS) | Pass (ESE+SS) | Practical Test(PT) | Practical Assessment (PA) | Pass (PT+PA) | |||||||
TA | HA | Total (TA+HA) | |||||||||||||
1 | Hu-601 | Industrial management & Entrepreneurship | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
2 | CH-601 | Automatic Process Control (APC) | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
3 | CH-602 | Industrial Chemical Process-III (ICP-III) | 3 | 1 | 70 | 10 | 20 | 30 | 33/100 | – | – | 100 | 4 | ||
4 | CH-603 | Principle Of Unit Operation-IV (PUO-IV) | 3 | 3 | 70 | 10 | 20 | 30 | 33/100 | 25 | 25 | 17/50 | 150 | 4 | |
5 | CH-611 | Project & Seminar | 1 | 6 | 100 | 50 | 50/150 | 150 | 3 | ||||||
6 | CH-612 | Grand Viva | 1 | 1 | 70 | 25 | 25 | 17/50 | 50 | 2 | |||||
7 | CH-610 | Professional Practice – IV | 1 | 2 | 25 | 25 | 17/50 | 50 | 2 | ||||||
8 | Optional (any 1) | ||||||||||||||
A | CH-604 | Petroleum Refining | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
B | CH-605 | Paper Technology | 3 | 70 | 10 | 20 | 30 | 33/100 | 100 | 3 | |||||
16 | 2 | 16 | |||||||||||||
Total | 34 hrs/ week | Total | 850 | 25 |
Faculty and Staff
M | Name | Designation | Photo Identity | |
1 | Mrs. Dipanjali Gogoi | Head of the Department | gogoidipanjali@yahoo.in |
![]() |
2 | Mr. Bhaskar Sharma | Lecturer(Sr.S.) | bhaskarsharma1962@gmail.com |
![]() |
3 | Mr. Binod Kumar Kalita | Foremen | binodkumarkalita@gmail.com |
![]() |
4 | Mr. Diganta Kumar | Part-Time Lecturer | digantakumar1999@gmail.com |
![]() |
5 | Ms. Pratyasha Priti Das | Part-Time Lecturer | pratyashap.das@gmail.com |
![]() |
Chemical Engineering Syllabus
1ST SEMESTER SYLLABUS | View / Download |
2ND SEMESTER SYLLABUS | View / Download |
CHEMICAL ENGINEERING (NEW SYLLABUS), 3rd to 6th SEMESTER | View / Download |
Chemical Engineering Department Laboratories:
- Automatic Process Control Lab
- Unit Operation Lab
- Fuel Lab
- Instrumentation and process control Lab
- Industrial Chemical Process Lab
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DEPARTMENTAL ACTIVITIES:
Students are taken on excursions to refineries and other industrial locations so that students are well exposed to practical applications. Also active participation of students in cultural and technical events of the college and outside the college is also seen. Students take part in technical presentation competitions, Quiz competitions, etc in other technical institutes of the state earn laurels. Some of the student’s activities of the present year are listed below;
2) MCCL, Cherapunjee – Its one of the oldest running cement factory in North-East. Students had a great learning experience on the cement manufacturing process.
3) IGC, Chaygaon – Set up at the outskirt of the Guwahati City the Industrial Growth Centre has around 40 plus industries like Students visited industries of various sectors like FMCG, Plastics, Paper products, Agro based etc. and had a good learning experience.
4) Assam Industrial Infrastructure Development Corporation, Bamunimaidan – Visited various industries within AIIDC of various sectors like Package foods, Engineering goods, Paper products etc.
5) EXCURSION: A yearly excursion trip is conducted for the final year students. In January 2020 students visited Haldia Refinery, in previous year’s students visited Neo-Carbon Pvt. Ltd and Asphalt Company in West Bengal.
6) Students Industrial Training:
7) Participation in the Annual Cultural fest of the institute:-
1st Prize at Cultural Rally(2020)
2nd Prize in Wall magazine competition.(2019)
8) Orientation Program:-
Every year at the beginning of the yearly session we organize an Orientation Program for the 1st semester students of the department, to make them familiar with the department.
9) Webinars:-
During COVID-19 nationwide lock-downs, Chemical Engineering Department has organized various departmental and institute webinars in various fields in order to keep the students motivated.
- FINAL YEAR PROJECT PRESENTATION.
- SEMESTER PRESENTATIONS.
- INDUSTRIAL VISITS.
![]() |
![]() |


![]() |
![]() |

![]() |
![]() |
Pic: Our students at CIPET and Pollution Control Board, Bamunimaidan | |
![]() |
|
Pic: Our students at ONGC, Sivasagar |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pic: Speaker-Abhijit Bhuya 24/05/2021_Topic-Design Thinking | |
![]() |
![]() |
Pic: Speaker-Anjan Gogoi 04/06/2021_Topic-Soft Skills | Pic: Speaker-Saswati Choudhury 10-06-2021_Topic-Social Engineering |
Course Content
Instructors